
CAM Fee Increase for 2010, effective January 1, 2010:
Townhome Owners. From $238.96 to $256.57, a 7.37% or $17.61 increase.
Single Family Residence Owners. From $185.72 to $189.15, a 1.85% or $3.44 increase.
| Meeting Year | Meeting Date | Agenda | Minutes |
| 2009 | December 17, 2009 | future mtg | |
| November 19, 2009 | future mtg | ||
| October 15, 2009 | future mtg | ||
| September 17, 2009 | future mtg | ||
| August 20, 2009 | Minutes | ||
| July 16, 2009 | Minutes | ||
| June 18, 2009 | Minutes | ||
| May 21, 2009 | Minutes | ||
| April 16, 2009 | |||
| March 19, 2009 | Minutes | ||
| February 19, 2009 | Minutes | ||
| January 20, 2009 | Minutes | ||
| 2008 | December 16, 2008 | Minutes | |
| November 18, 2008 | Minutes | ||
| October 21, 2008 | Minutes | ||
| September 16, 2008 | Minutes | ||
| August 19, 2008 | Minutes | ||
| July 15, 2008 | Agenda | Minutes | |
| June 17, 2008 | |||
| May 20, 2008 | |||
| April 15, 2008 | Minutes | ||
| March 18, 2008 | |||
| February 19, 2008 | |||
| January 15, 2008 | |||
| 2007 | December 18, 2007 | ||
| November 20, 2007 | |||
| October 16, 2007 | |||
| September 18, 2007 | Agenda | ||
| August 21, 2007 | Agenda | Minutes | |
| July 17, 2007 | |||
| June 19, 2007 | Minutes | ||
| May 15, 2007 | Minutes | ||
| April 19, 2007 | |||
| March 15, 2007 | Minutes | ||
| February 15, 2007 | |||
| January 18, 2007 | |||
| 2006 | December 21, 2006 | Agenda | Minutes |
| November 16, 2006 | |||
| October 19, 2006 | |||
| September 21, 2006 | |||
| August 16, 2006 | |||
| July 19, 2006 | Agenda | ||
| June 21, 2006 | Agenda | Minutes | |
| May 17, 2006 | Agenda | Minutes | |
| April 19, 2006 | Agenda | Minutes | |
| March 15, 2006 | Minutes | ||
| February 15, 2006 |
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.