Common Area Maintenance Fees change effective July 1, 2012. The new CAM fee is:
-
Single Family Resident: $192.93
-
Townhome: $274.79
Homeowner's Advisory Council meeting time has changed to 6:00 pm effective May 16, 2013.
University Glen Emergency Notification and General Outreach
-
CI Alert https://ciapps.csuci.edu/police
Homeowner's Advisory Council
-
Property Improvement Application, click here
-
Landscaping Form, click here
-
Keep your bike safe and register with National Bike Registry, click here.
-
Ventura County Fire Department Preparedeness, www.vcreadysetgo.com
-
Emergency Preparedness, www.ready.gov
-
Water Conservation Tips, click here
Homeowner's Advisory Council Members
- David Carlson, Chair, email David Carlson, term expires May 2014.
-
Tiina Itkonen, email Tiina Itkonen, term expires June 2013.
- James Musselman, email James.Musselman@isipkg.com, term expires June 2013.
- Omeca Nedd, term expires June 2014
-
Christopher Scholl, email Christopher Scholl, term expires June 2014
Homeowner's Advisory Council Meetings
-
All meetings are located in the conference room in the University Glen Corporation Offices in the Town Center.
-
All meetings start at 6:00 pm.
-
Meetings are usually the 3rd Thursday of each month.
| Meeting Year | Meeting Date | Minutes |
| 2011 | December 15, 2011 | |
| November 17, 2011 | ||
| October 20, 2011 | ||
| September 15, 2011 | ||
| August 18, 2011 | ||
| July 21, 2011 | ||
| June 16, 2011 | Minutes | |
| May 19, 2011 | ||
| April 21, 2011 | ||
| March 17, 2011 | ||
| February 17, 2011 | Minutes | |
| January 20, 2011 | Minutes | |
| 2010 | December 16, 2010 | Minutes |
| November 18, 2010 | Minutes | |
| October 21, 2010 | ||
| September 16, 2010 | Minutes | |
| August 19, 2010 | Minutes | |
| July 15, 2010 | ||
| June 17, 2010 | ||
| May 20, 2010 | Minutes | |
| April 15, 2010 | Minutes | |
| March 18, 2010 | ||
| February 18, 2010 | ||
| January 21, 2010 | Minutes | |
| 2009 | December 17, 2009 | |
| November 19, 2009 | Minutes | |
| October 15, 2009 | Minutes | |
| September 17, 2009 | ||
| August 20, 2009 | Minutes | |
| July 16, 2009 | Minutes | |
| June 18, 2009 | Minutes | |
| May 21, 2009 | Minutes | |
| April 16, 2009 | ||
| March 19, 2009 | Minutes | |
| February 19, 2009 | Minutes | |
| January 20, 2009 | Minutes | |
| 2008 | December 16, 2008 | Minutes |
| November 18, 2008 | Minutes | |
| October 21, 2008 | Minutes | |
| September 16, 2008 | Minutes | |
| August 19, 2008 | Minutes | |
| July 15, 2008 | Minutes | |
| June 17, 2008 | ||
| May 20, 2008 | ||
| April 15, 2008 | Minutes | |
| March 18, 2008 | ||
| February 19, 2008 | ||
| January 15, 2008 | ||
| 2007 | December 18, 2007 | |
| November 20, 2007 | ||
| October 16, 2007 | ||
| September 18, 2007 | ||
| August 21, 2007 | Minutes | |
| July 17, 2007 | ||
| June 19, 2007 | Minutes | |
| May 15, 2007 | Minutes | |
| April 19, 2007 | ||
| March 15, 2007 | Minutes | |
| February 15, 2007 | ||
| January 18, 2007 | ||
| 2006 | December 21, 2006 | Minutes |
| November 16, 2006 | ||
| October 19, 2006 | ||
| September 21, 2006 | ||
| August 16, 2006 | ||
| July 19, 2006 | ||
| June 21, 2006 | Minutes | |
| May 17, 2006 | Minutes | |
| April 19, 2006 | Minutes | |
| March 15, 2006 | Minutes | |
| February 15, 2006 |

