
| Loma Vista Apartments | SQ Ft | Rent per month |
|---|---|---|
| Anacapa 1BR/1BA | 723 | from $1,322.00 |
| Cordoba 1BR/Den/1BA | 809-909 | from $1,496.00 |
| Alicante 2BR/2BA | 882 | from $1,541.00 |
| Granada 2BR/2BA | 961-1029 | from $1,665.00 |
| Chaparral 3BR/2 BA/2 Car Garage | 1245 | from $2,031.00 |
Single-car garages are available for $125.00 per month
| Town-Center Apartments | SQ Ft | Rent per month |
|---|---|---|
| Santa Barbara Studio | 592-761 | from $1,275 |
| Santa Catalina 1BR/1BA | 787-935 | from $1,525 |
| San Clemente 2BR/2BA | 1072-1368 | from $1,870 |
Please inquire about the storage rooms for rent in the town center
| Arroyo Townhomes | SQ Ft | Rent per month |
|---|---|---|
| San Vicente 2BR/loft/2 BA | 1315 | from $2,154.00 |
| San Miguel 3BR/2 BA | 1323 | from $2,165.00 |
| Casa Blanca 3BR/Den/3BA | 1572 | from $2,338.00 |
| Monterey Townhomes | SQ Ft | Rent per month |
|---|---|---|
| San Juan 3BR/2 BA | 1462 | from $2,275.00 |
| Del Mar 3BR/Den/2 BA | 1638 | from $2,399.00 |
| Valencia 3 BR/Den/2 BA/Fireplace | 1795 | from $2,462.00 |
** All Townhomes include two-car attached garage
Maximum 2 pets per unit
*Apartment sizes are approximate and features and floorplans may vary; prices, deposits, fees, and lease terms subject to change withough notice*
Any applicant who cannot present valid identification in person at the Leasing Office before signing his/her application will be required to have his/her application signature notarized.
Please call the leasing office for current pricing and specials at 805-437-2667 or via email at universityglen@csuci.edu.
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - Phone: (805) 437-8400
© 2005-2009 CSU Channel Islands. All rights reserved.